Plugin Wishlist
Vote on which integrations the Flyte community should build next.
111
1675.3M/mo
71
40
111 results
Vote | Package | Description | Category | Downloads/mo | Type |
|---|---|---|---|---|---|
Google Cloud Storage google-cloud-storage | Google Cloud Storage API client library | Cloud & Infrastructure | 218.1M | New Opportunity | |
Matplotlib matplotlib | Python plotting package | Developer Tools | 187.8M | New Opportunity | |
Redis redis | Python client for Redis database and key-value store | Databases & Warehouses | 183.0M | New Opportunity | |
Google Cloud Aiplatform google-cloud-aiplatform | Vertex AI API client library | Cloud & Infrastructure | 181.6M | New Opportunity | |
Transformers transformers | Transformers: the model-definition framework for state-of-the-art machine learning models in text, vision, audio, and multimodal models, for both inference and training. | ML Training | 123.1M | New Opportunity | |
Azure Storage Blob azure-storage-blob | Microsoft Azure Blob Storage Client Library for Python | Cloud & Infrastructure | 117.8M | New Opportunity | |
Databricks Sql Connector databricks-sql-connector | Databricks SQL Connector for Python | Databases & Warehouses | 70.6M | New Opportunity | |
Narwhals narwhals | Extremely lightweight compatibility layer between dataframe libraries | Data & DataFrame | 68.5M | New Opportunity | |
Elasticsearch elasticsearch | Python client for Elasticsearch | Databases & Warehouses | 52.7M | New Opportunity | |
Weaviate Client weaviate-client | A python native Weaviate client | Databases & Warehouses | 48.4M | New Opportunity | |
Mysql Connector Python mysql-connector-python | A self-contained Python driver for communicating with MySQL servers, using an API that is compliant with the Python Database API Specification v2.0 (PEP 249). | Databases & Warehouses | 46.1M | New Opportunity | |
Seaborn seaborn | Statistical data visualization | Developer Tools | 44.3M | New Opportunity | |
Streamlit streamlit | A faster way to build and share data apps | Model Serving | 32.4M | New Opportunity | |
Pyiceberg pyiceberg | Apache Iceberg is an open table format for huge analytic datasets | Databases & Warehouses | 28.9M | New Opportunity | |
Sentence Transformers sentence-transformers | Embeddings, Retrieval, and Reranking | ML Training | 25.9M | New Opportunity | |
Deltalake deltalake | Native Delta Lake Python binding based on delta-rs with Pandas integration | Databases & Warehouses | 21.4M | New Opportunity | |
Pgvector pgvector | pgvector support for Python | Databases & Warehouses | 18.4M | New Opportunity | |
Modal modal | Python client library for Modal | Cloud & Infrastructure | 17.4M | New Opportunity | |
Tritonclient tritonclient | Python client library and utilities for communicating with Triton Inference Server | Model Serving | 17.3M | New Opportunity | |
Trino trino | Client for the Trino distributed SQL Engine | Databases & Warehouses | 16.3M | New Opportunity | |
Qdrant Client qdrant-client | Client library for the Qdrant vector search engine | Databases & Warehouses | 15.7M | New Opportunity | |
Pymilvus pymilvus | Python Sdk for Milvus | Developer Tools | 15.5M | New Opportunity | |
Chromadb chromadb | Chroma. | Databases & Warehouses | 14.2M | New Opportunity | |
Gradio gradio | Python library for easily interacting with trained machine learning models | Model Serving | 13.5M | New Opportunity | |
Sqlmodel sqlmodel | SQLModel, SQL databases in Python, designed for simplicity, compatibility, and robustness. | Databases & Warehouses | 12.7M | New Opportunity |
Page 1 of 5